| Account Type | APR |
| New or Used Auto Loan | 4.25% to 18% |
| Share Secured Visa Credit Card | 5% above deposit rate |
| Signature Loans | 11.25% to 18% |
| Share Secured Loans | 3% above deposit rate |
| Visa Platinum Credit Card (No Annual Fee) | 10.9% |
| Visa Classic Credit Card (No Annual Fee) | 12.9% |
| Overdraft Protection Loans | 18% |
| Credit Builder | 18% |
| **Recreational Vehicles (Motorcycles, ATV's, Boats/Trailers/RV's) | add 1.50% |
| **Motorhomes | add 2.00% |
APR = Annual Percentage Rate. Rates are subject to change without notice.
| Account Type | Minimum Balance | Rate | APY |
| Regular Savings | $25 | 0.15% | 0.15% |
| Regular Savings (Avg. Daily Balance above $2,500) | $25 | 0.30% | 0.30% |
| Checking | $0 | 0.00% | 0.00% |
| Money Market Plus Checking | $2,500 | 1.00% | 1.00% |
| SPROUT Account for Kids (1st $5 is on us) | $5 | 0.30% | 0.30% |
APY = Annual Percentage Yield. Fees could reduce earnings. Rates are subject to change without notice.
| Account Type | Minimum Balance | Rate | APY |
| 6 Month CD | $1,000 | 0.90% | 0.91% |
| 12 Month CD | $1,000 | 2.50% | 2.51% |
| 24 Month CD | $1,000 | 2.00% | 2.01% |
| 36 Month CD | $1,000 | 2.00% | 2.01% |
| 48 Month CD | $1,000 | 2.00% | 2.01% |
| 60 Month CD | $1,000 | 2.00% | 2.01% |
APY = Annual Percentage Yield. Fees could reduce earnings. Rates are subject to change without notice. All CDs subject to an Early Withdrawal Penalty of 60-360 day interest depending on duration.
| Account Type | Minimum Balance | APY |
| IRA's | $100 | 0.90% |
APY = Annual Percentage Yield. Fees could reduce earnings. Rates are subject to change without notice.